- A+
所属分类:同轴电缆
RG59同轴电缆 符合标准:RG,最大工作频率:DC-1GHz,RG59主要使用在无线电频率、闭路电视、电视传输音频、视频等领域,RG-59同轴电缆为75ohm柔性同轴电缆,规格参数如下;
RF Coaxial Cable | RF Connector | RF Cable Assembly | |||||||||
RF Adapter | |||||||||||
同轴电缆 | 射频连接器 | 射频电缆组件 | 射频转接器 | ||||||||
RG59 Coaxial Cable/RG59 同轴电缆 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RG59 Coax Construction/RG59 同轴电缆结构 | OD/直径 (mm) | ||||||||||
Conductor/导体: | Solid Copper/裸铜线 | 0.81 | |||||||||
Dielectric/绝缘体: | Physical Foam Polyethylene /发泡聚乙烯 | 3.66 | |||||||||
Shield/屏蔽层: | Bonded Aluminum Foil+Aluminum Braid/自粘铝箔+铝镁线编织 | Nom.4.10 | |||||||||
Jacket/护套: | PVC or Polyethylene /聚氯乙烯或 聚乙烯 |
6.10 | |||||||||
RG 58 Cable Physical Characteristics/RG 58 电缆物理特性 | |||||||||||
Weight per/重量100m: | 5kg | ||||||||||
Minimum bend radius/最小弯曲半径: | 32mm | ||||||||||
Operating temperature range/工作温度范围: |
PVC:-25℃ to +75℃ PE:-45℃ to +80℃ |
||||||||||
RoHS compliance/符合RoHS: | 2011/65/EU (RoHS) | ||||||||||
RG-59 Cable Electrical Characteristics/RG-59 电缆电气特性 | |||||||||||
Impedance/阻抗: | 75 | +/- 2 ohms | |||||||||
Capacitance/电容: | 52 | pF/m. max | |||||||||
Maximum voltage/最大电压: | 5000 | Volts | |||||||||
Velocity of propagation/速率: | 85 | % | |||||||||
Operating Frequency/工作频率: | 1 | GHz | |||||||||
Screening effectiveness/屏蔽效率 | ≥ 40 | dB (up to 1 GHz) | |||||||||
Insulation resistance/绝缘电阻: | ≥ 1 x 108 | MΩm | |||||||||
Max. operating voltage/最大工作电压 | ≤ 3.0 | kVrms (at sea level) | |||||||||
RG59 Attenuation/RG59 衰减: | |||||||||||
Freq/频率(MHz) | Typical/典型值(dB/m) | Max. CW power/功率 最大值 | |||||||||
100 | 0.105 | 319 | |||||||||
300 | 0.189 | 184 | |||||||||
500 | 0.249 | 143 | |||||||||
700 | 0.30 | 121 | |||||||||
900 | 0.346 | 106 | |||||||||
1000 | 0.367 | 101 |
- 我的微信
- 这是我的微信扫一扫
- 我的微信公众号
- 我的微信公众号扫一扫